<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akuko &#187; Photos</title>
	<atom:link href="http://www.akuko.com/category/lifestyle/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.akuko.com</link>
	<description>A lifestyle blog, where ever you are in the world</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>DSLR’s versus Compact Cameras</title>
		<link>http://www.akuko.com/dslr%e2%80%99s-versus-compact-cameras/</link>
		<comments>http://www.akuko.com/dslr%e2%80%99s-versus-compact-cameras/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:38:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Camera features]]></category>
		<category><![CDATA[Camera kit]]></category>
		<category><![CDATA[Camera sensor]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[LCD screen]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[Viewfinder]]></category>

		<guid isPermaLink="false">http://www.akuko.com/?p=1227</guid>
		<description><![CDATA[They do pretty much the same thing, so what’s the difference between Digital Single Reflex cameras and compact, or point and shoot, cameras? &#160; 1. Viewfinder or LCD screen On DSLR cameras, you traditionally use the viewfinder to compose and snap a picture whereas on compact cameras, you use the LCD screen. Why? • It [...]]]></description>
			<content:encoded><![CDATA[<p>They do pretty much the same thing, so what’s the difference between Digital Single Reflex cameras and compact, or point and shoot, cameras?</p>
<p>&nbsp;</p>
<p><strong>1. Viewfinder or LCD screen</strong></p>
<p>On DSLR cameras, you traditionally use the viewfinder to compose and snap a picture whereas on compact cameras, you use the LCD screen.</p>
<p><a href="http://www.akuko.com/wp-content/uploads/2011/07/00291_olympus-mju-digital-7000.jpg"><img class="aligncenter size-medium wp-image-1228" title="00291_olympus-mju-digital-7000" src="http://www.akuko.com/wp-content/uploads/2011/07/00291_olympus-mju-digital-7000-300x194.jpg" alt="" width="300" height="194" /></a></p>
<p><strong>Why?</strong></p>
<p>•	It comes down to the way a lens transfers light.</p>
<p>•	On a DSLR camera, the lens transfers light directly onto the reflex mirror, which bounces it to the viewfinder. When you take the shot, the mirror flips up and the light hits the image sensor. This means the image you see through the viewfinder is the exact scene that is recorded. <a href="http://mycamera.co.za/digital-cameras/compact-digital-cameras/sony-digital-cameras.html ">Sony digital cameras</a> seem to be improving their sensors, time will tell if the sensor can match the speed of the viewfinder.</p>
<p>•	On a compact camera, it is possible to view your shot on an LCD before you take it because light from the lens is transferred directly to the image sensor first, then to the LCD. The scene you are seeing is a split second late, as opposed to the live view available through the viewfinder on a DSLR.</p>
<p>•	That being said, many DSLR’s these days are coming out with live view modes, allowing users to compose shots using the LCD screen, but there’s still that split second delay.</p>
<p>&nbsp;</p>
<p>2. <strong>Sensor sizes</strong></p>
<p>The size of an image sensor is directly linked to the quality of your images, as well as depth of field control, and they differ in size from DSLR cameras to compact ones.</p>
<p><a href="http://www.akuko.com/wp-content/uploads/2011/07/camera_sensor_st.jpg"><img class="aligncenter size-medium wp-image-1229" title="camera_sensor_st" src="http://www.akuko.com/wp-content/uploads/2011/07/camera_sensor_st-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>Why?</strong></p>
<p>•	Larger image sensors are costly to produce, and are typically found in DSLR cameras because of this. •	You’ll find full frame sensors, medium format ones and others like the APS-H or the APS-C in a DSLR – they capture higher quality images, operate faster, produce less noise and allow for greater depth of field control.</p>
<p>•	Most compact cameras have smaller sensors which operate much in the same way, although on a less complex level, which helps to reduce their cost.</p>
<p>&nbsp;</p>
<p><strong>3. Features</strong></p>
<p>Most digital cameras have mode dials which can be used to select different settings and when it comes to DSLR’s and compact cameras, they differ slightly.</p>
<p><a href="http://www.akuko.com/wp-content/uploads/2011/07/nikon-d90-dslr-camera-top.jpg"><img class="aligncenter size-medium wp-image-1230" title="nikon-d90-dslr-camera-top" src="http://www.akuko.com/wp-content/uploads/2011/07/nikon-d90-dslr-camera-top-267x300.jpg" alt="" width="267" height="300" /></a></p>
<p><strong>Why?</strong></p>
<p>•	Most people will buy a compact camera because it’s affordable, easy to use and small, as opposed to a DSLR which can be pricey and far more complex for first time photographers.</p>
<p>•	As a result, most compact cameras offer automatic modes which can be used to take all the hard work out of snapping a picture. They also often feature novelty settings like distortion, wide angle, night view modes and more.</p>
<p>•	DSLR’s seldom offer these kinds of settings as they cater to professionals and enthusiasts who prefer to take creative control over their shooting and enjoy using manual settings.</p>
<p><strong>4. Accessories</strong></p>
<p>You’ll spend more money kitting out your DSLR than you will a compact camera.</p>
<p><a href="http://www.akuko.com/wp-content/uploads/2011/07/Logistics-Manager-3.jpg"><img class="aligncenter size-medium wp-image-1231" title="Logistics-Manager-3" src="http://www.akuko.com/wp-content/uploads/2011/07/Logistics-Manager-3-300x157.jpg" alt="" width="300" height="157" /></a></p>
<p><strong>Why?</strong></p>
<p>•	Lenses are one of the biggest costs when it comes to DSLR’s. With a variety of inter-changeable lenses available, you are able to achieve much more versatility in your photography.</p>
<p>•	In addition, you’ll probably end up spending money on an external flash, bigger memory cards, lens filters and other accessories which can be used to enhance your skills. <a href="http://mycamera.co.za/ ">Nikon cameras</a> have a vast range of accessories to purchase, each one worth the price.</p>
<p>•	When it comes to compact cameras, the cost is significantly less. You won’t need to buy lenses, flashes or filters – but you might buy a tripod or a carry case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akuko.com/dslr%e2%80%99s-versus-compact-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Waves &#8211; Durban, South Africa Storm</title>
		<link>http://www.akuko.com/big-waves-durban-south-africa-storm/</link>
		<comments>http://www.akuko.com/big-waves-durban-south-africa-storm/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 12:17:31 +0000</pubDate>
		<dc:creator>Steven Norris</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.akuko.com/2007/03/22/big-waves-durban-south-africa-storm/</guid>
		<description><![CDATA[Late last week enormous freak waves lashed South Africaâ€™s coastline at KwaZulu Natal. Scientists, who cite climactic changes as part of the cause of the freak storm, report that waves measuring up to 12 metres were recorded off Richards Bay. One person was reported to have died while havoc was wreaked on beach-front homes, shops [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt">Late last week enormous freak waves lashed South Africaâ€™s coastline at KwaZulu Natal. Scientists, who cite climactic changes as part of the cause of the freak storm, report that waves measuring up to 12 metres were recorded off Richards Bay. One person was reported to have died while havoc was wreaked on beach-front homes, shops and businesses causing untold damage to property. On a lighter note, adrenalin-crazed surfers managed to catch some of the best rides of their lives, laughing in the face of life-threatening danger!</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt">Â </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt">Here are some photo&#8217;s of an Ore Carrier out of Durban Port</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt">Â </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><img id="image128" alt="Ore Carrier 3" src="http://www.akuko.com/wp-content/uploads/2007/03/selkirk_settler_3.JPG" width="450" /></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt">Â </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><img id="image127" alt="Ore Carrier 2" src="http://www.akuko.com/wp-content/uploads/2007/03/selkirk_settler_2.JPG" width="450" /></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt">Â </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><img id="image129" alt="Ore Carrier 4" src="http://www.akuko.com/wp-content/uploads/2007/03/selkirk_settler_4.JPG" width="450" /></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt">Â </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><img id="image126" alt="Ore Carrier" src="http://www.akuko.com/wp-content/uploads/2007/03/selkirk_settler_1.JPG" width="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akuko.com/big-waves-durban-south-africa-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McNaught Comet &#8211; Southa Africa [awesome pic]</title>
		<link>http://www.akuko.com/mcnaught-comet-southa-africa-awesome-pic/</link>
		<comments>http://www.akuko.com/mcnaught-comet-southa-africa-awesome-pic/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 12:04:39 +0000</pubDate>
		<dc:creator>Steven Norris</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.akuko.com/2007/01/24/mcnaught-comet-southa-africa-awesome-pic/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img id="image96" height="334" alt="McNaught Comet" src="http://www.akuko.com/wp-content/uploads/2007/01/cometmcnaught20jan_07915pm.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akuko.com/mcnaught-comet-southa-africa-awesome-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Believe it or not 360â—¦ degree photo</title>
		<link>http://www.akuko.com/impossible-photo/</link>
		<comments>http://www.akuko.com/impossible-photo/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 13:52:34 +0000</pubDate>
		<dc:creator>Steven Norris</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.akuko.com/2006/11/09/impossible-photo/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img id="image86" height="3374" alt="Impossible pic" src="http://www.akuko.com/wp-content/uploads/2006/11/cool-pic.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akuko.com/impossible-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a better view from your house?? (photo)</title>
		<link>http://www.akuko.com/do-you-have-a-better-view-from-your-house-photo/</link>
		<comments>http://www.akuko.com/do-you-have-a-better-view-from-your-house-photo/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 11:48:03 +0000</pubDate>
		<dc:creator>Steven Norris</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.akuko.com/2006/11/01/do-you-have-a-better-view-from-your-house-photo/</guid>
		<description><![CDATA[Photo by: Joy-Anne]]></description>
			<content:encoded><![CDATA[<p><img title="my view" alt="my view" src="http://img171.imageshack.us/img171/6545/houtbaytf0.jpg" /></p>
<p><font size="1">Photo by: Joy-Anne</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akuko.com/do-you-have-a-better-view-from-your-house-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Volcano (photo)</title>
		<link>http://www.akuko.com/amazing-volcano-photo/</link>
		<comments>http://www.akuko.com/amazing-volcano-photo/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 09:24:57 +0000</pubDate>
		<dc:creator>Steven Norris</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.akuko.com/2006/10/24/amazing-volcano-photo/</guid>
		<description><![CDATA[To check out Mount Augustine on Google Earth: 59.3633Â°N 153.4333Â°W To see a webcam image of Mount Augustine: Mount Augustine Webcam]]></description>
			<content:encoded><![CDATA[<p><img title="Mount Augustine Volcano" alt="Mount Augustine Volcano" src="http://img144.imageshack.us/img144/3712/mountaugustinevolcanoae4.jpg" /></p>
<p><img title="Mnt Augustine Volcano" alt="Mnt Augustine Volcano" src="http://img136.imageshack.us/img136/9454/mountaugustinevolcano2ns0.jpg" /></p>
<p>To check out Mount Augustine on <strong>Google Earth</strong>:<br />
59.3633Â°N 153.4333Â°W</p>
<p>To see a <strong>webcam</strong> image of Mount Augustine:<br />
<a href="http://www.avo.alaska.edu/webcam/webcam.php?cam=Augustine%20-%20island">Mount Augustine Webcam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akuko.com/amazing-volcano-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

